Inst Id: | 800000090802 | Legal Name: | STOREFRONT ACADEMY HARLEM CHARTER SCHOOL |
Popular Name: | STOREFRONT ACADEMY HARLEM CHARTER | Corporate Name: | |
Label Name: | STOREFRONT ACADEMY HARLEM CH | Type of Incorporation: | |
Inactive?: | N | SED Code: | 310500861171 |
Inst Type Desc: | PUBLIC SCHOOLS | SED Code Effective Date: | 07/01/2019 |
Inst Sub Type Desc: | CHARTER SCHOOL | Grade Org Code: | 1 |
Level 2 Tracking Code: | Grade Org Desc: | Elementary | |
SORIS Inst ID: | SORIS Inst Name: | ||
OSE Reporting Inst ID: | OSE Reporting Inst Name: | ||
Non Public Registration Code: | County Code: | 31 | |
Non Public Registration Desc: | County Desc: | NEW YORK | |
Non Public Registration Start Date: | School Dist Of Location: | 310500 | |
Dist Type Desc: | NYC COMMUNITY DISTRICTS | County of School Dist Code: | 31 |
SDL Description: | NYC GEOG DIST 5 | Record Type Code: | 9 |
Active Date: | 07/01/2019 | Record Type Desc: | CHARTER SCHOOLS (IMF) |
Inactive Date: | Comm Dist Type: | NEW YORK CITY | |
Needs Resource Code: | 7 | Charter School Approval Code: | 2 |
Needs Resource Desc: | CHARTER SCHOOL | Charter School Approval Desc: | SUNY BOARD OF TRUSTEES |
EDEN NCES LEA ID: | 3601192 | EDEN NCES SCH ID: | 06705 |
EDEN LEA Type: | 7 | EDEN Sch Type: | 1 |
EDEN LEA Description: | Independent Charter District | EDEN School Type Desc: | Regular school |
EDEN LEA Op Status: | 1 | EDEN Sch Op Status Code: | 1 |
EDEN LEA Op Status Desc: | Open | EDEN School Op Status Desc: | Open |
SDW Indicator: | Transfer School Indicator: | ||
CSE Placement Eligible: | N | Medicaid Provider Number: | |
Established Date: | 07/01/2019 | Successor INST Id: | |
Parent INST Id: | 800000092040 | Successor Name: | |
Parent Name: | STOREFRONT ACADEMY CHARTER SCHOOL | ||
Assembly District #: | 68 | Assembly District Year: | 2010 |
Congressional District #: | 13 | Congressional District Year: | 2010 |
Senate District #: | 30 | Senate District Year: | 2010 |
OSC Vendor ID on SEDREF: | 1100128403 | OSC Vendor Status on SEDREF: | A |
OSC Vendor Location on SEDREF: | OSC Address Sequence Number on SEDREF: | ||
Payee Name on SEDREF: | STOREFRONT ACADEMY CHARTER SCHOOL | OSC Address Line 1: | 70 E 129TH ST |
OSC Address Line 2: | OSC Address Line 3: | ||
OSC City: | NEW YORK | OSC State: | NY |
OSC Zip: | 10035 | OSC Country: | USA |
OSC Open For Ordering Flag: | Y | OSC Disabled Veteran Classification: | N |
OSC Small Business Classification: | N | SED Approved For Payment: | Y |
EFT Indicator on SEDREF: | SED Interest Eligible: | Y | |
SED Not For Profit: | DUNS Number on SEDREF: | 056823914 | |
CCR / Expiration Date on SEDREF: | 09/21/2021 | DUNS Verified: | Y |
SED Payee Id: | 60931 | ||
History Indicator: | Y | Owner: | INFORMATION AND REPORTING SERVICES |
Address Type | Address Line 1 | Address Line 2 | City | State | Zip | Zip + 4 | Country | Foreign Postal Code | GIS Longitude (X) | GIS Latitude (Y) | OITS GIS Accuracy Code |
---|---|---|---|---|---|---|---|---|---|---|---|
PHYSICAL | 70 E 129TH ST |   | NEW YORK | NY | 10035 |   | US |   | -73.9376655166 | 40.8076660241 | 7.2 |
MAILING | 70 E 129TH ST |   | NEW YORK | NY | 10035 |   | US |   |   |   |   |
Records 1 to 2 of 2
Contact Type | Contact Value | Extension | Active Date | Inactive Date |
---|---|---|---|---|
US PHONE | (646)221-3450 |   | 07/01/2019 |   |
URL | www.storefrontacademycs.org |   | 10/09/2019 |   |
Records 1 to 2 of 2
Admin Pos Type | Salutation | First Name | Middle Initial | Last Name | Title | Active Date | Inactive Date |
---|---|---|---|---|---|---|---|
3-8 TESTING COORDINATOR | MS. | CAROL |   | SINGLETARY | SCHOOL 3-8 TESTING COORDINATOR | 06/25/2019 |   |
ADDITIONAL CONTACT | MS. | TALEEMA |   | CHESNEY | PRINCIPAL | 06/25/2019 |   |
BOARD OF TRUSTEE PRESIDENT | MR. | RAY |   | CAMERON | BOARD OF TRUSTEE PRESIDENT | 06/25/2019 |   |
CHIEF EXECUTIVE OFFICER | DR. | NICOLE |   | GARCIA | CHARTER SCHOOL LEADER | 06/25/2019 |   |
CHIEF FINANCIAL OFFICER | MR. | STUART |   | WOLF | CHIEF FINANCIAL OFFICER | 06/25/2019 |   |
DATA PROTECTION OFFICER | MR. | MATTHEW |   | TIWARY | DATA PROTECTION OFFICER | 06/02/2020 |   |
DIRECTOR OF OPERATIONS | MS. | NIDIA |   | EVANGELISTA | DIRECTOR OF OPERATIONS | 06/25/2019 |   |
DIRECTOR OF SPECIAL ED | MS. | JENNIFER |   | JOHNSON | DIRECTOR OF SPECIAL EDUCATION | 06/25/2019 |   |
INFORMATION OFFICER | MR. | DAVID |   | DOSREIS | SCHOOL DATA COORDINATOR | 06/25/2019 |   |
NYSAA TESTING COORDINATOR | MS. | CAROL |   | SINGLETARY | SCHOOL NYSAA TESTING COORDINATOR | 06/25/2019 |   |
TITLE I COORDINATOR | MS. | CAROL |   | SINGLETARY | TITLE I COORDINATOR | 06/25/2019 |   |
Records 1 to 11 of 11
Usage | Usage Ind |
---|---|
EDUCATIONAL TESTING INDICATOR | Y |
IMF INDICATOR | Y |
NON-PUBLIC AID INDICATOR | Y |
OTHER INDICATOR | Y |
Records 1 to 4 of 4
GRADE 1 |
GRADE 2 |
FULL DAY KINDERGARTEN |
Records 1 to 3 of 3
County Info
School District of Location Info: BOCES, RIC, Census Data, etc...