Inst Id: | 800000090803 | Legal Name: | TRUXTON ACADEMY CHARTER SCHOOL |
Popular Name: | TRUXTON ACADEMY CHARTER SCHOOL | Corporate Name: | |
Label Name: | TRUXTON ACADEMY CS | Type of Incorporation: | |
Inactive?: | N | SED Code: | 110701861172 |
Inst Type Desc: | PUBLIC SCHOOLS | SED Code Effective Date: | 07/01/2019 |
Inst Sub Type Desc: | CHARTER SCHOOL | Grade Org Code: | 1 |
Level 2 Tracking Code: | Grade Org Desc: | Elementary | |
SORIS Inst ID: | SORIS Inst Name: | ||
OSE Reporting Inst ID: | OSE Reporting Inst Name: | ||
Non Public Registration Code: | County Code: | 11 | |
Non Public Registration Desc: | County Desc: | CORTLAND | |
Non Public Registration Start Date: | School Dist Of Location: | 110701 | |
Dist Type Desc: | MAJOR | County of School Dist Code: | 11 |
SDL Description: | HOMER CSD | Record Type Code: | 9 |
Active Date: | 07/01/2019 | Record Type Desc: | CHARTER SCHOOLS (IMF) |
Inactive Date: | Comm Dist Type: | MEDIUM CENTRAL DISTRICTS | |
Needs Resource Code: | 7 | Charter School Approval Code: | 2 |
Needs Resource Desc: | CHARTER SCHOOL | Charter School Approval Desc: | SUNY BOARD OF TRUSTEES |
EDEN NCES LEA ID: | 3601188 | EDEN NCES SCH ID: | 06703 |
EDEN LEA Type: | 7 | EDEN Sch Type: | 1 |
EDEN LEA Description: | Independent Charter District | EDEN School Type Desc: | Regular school |
EDEN LEA Op Status: | 1 | EDEN Sch Op Status Code: | 1 |
EDEN LEA Op Status Desc: | Open | EDEN School Op Status Desc: | Open |
SDW Indicator: | Transfer School Indicator: | ||
CSE Placement Eligible: | N | Medicaid Provider Number: | |
Established Date: | 07/01/2019 | Successor INST Id: | |
Parent INST Id: | Successor Name: | ||
Parent Name: | |||
Assembly District #: | 126 | Assembly District Year: | 2010 |
Congressional District #: | 22 | Congressional District Year: | 2010 |
Senate District #: | 51 | Senate District Year: | 2010 |
OSC Vendor ID on SEDREF: | 1100224343 | OSC Vendor Status on SEDREF: | A |
OSC Vendor Location on SEDREF: | OSC Address Sequence Number on SEDREF: | ||
Payee Name on SEDREF: | TRUXTON ACADEMY CHARTER SCHOOL | OSC Address Line 1: | PO BOX 104 |
OSC Address Line 2: | OSC Address Line 3: | ||
OSC City: | TRUXTON | OSC State: | NY |
OSC Zip: | 13158 | OSC Country: | USA |
OSC Open For Ordering Flag: | Y | OSC Disabled Veteran Classification: | N |
OSC Small Business Classification: | N | SED Approved For Payment: | Y |
EFT Indicator on SEDREF: | SED Interest Eligible: | Y | |
SED Not For Profit: | DUNS Number on SEDREF: | 116942605 | |
DUNS Verified: | Y | US ED Unique Entity Identifier (UEI): | VMCXH5MM3WQ6 |
UEI Verified: | Y | SED Payee Id: | 60829 |
CCR / Expiration Date on SEDREF: | 10/19/2022 | ||
History Indicator: | Y | Owner: | INFORMATION AND REPORTING SERVICES |
Address Type | Address Line 1 | Address Line 2 | City | State | Zip | Zip + 4 | Country | Foreign Postal Code | GIS Longitude (X) | GIS Latitude (Y) | OITS GIS Accuracy Code |
---|---|---|---|---|---|---|---|---|---|---|---|
MAILING | PO BOX 104 |   | TRUXTON | NY | 13158 |   | US |   |   |   |   |
PHYSICAL | 6337 ACADEMY ST |   | TRUXTON | NY | 13158 |   | US |   | -76.0324529818 | 42.7136389829 | 7.1 |
Records 1 to 2 of 2
Contact Type | Contact Value | Extension | Active Date | Inactive Date |
---|---|---|---|---|
US PHONE | (607)842-6252 |   | 07/01/2019 |   |
info@truxtonacademy.org |   | 03/16/2022 |   | |
URL | www.truxtonacademy.org |   | 10/09/2019 |   |
Records 1 to 3 of 3
Admin Pos Type | Salutation | First Name | Middle Initial | Last Name | Title | Active Date | Inactive Date |
---|---|---|---|---|---|---|---|
ADDITIONAL CONTACT | MS. | LEAF |   | CARMER | ADMINISTRATIVE ASSISTANT | 08/01/2019 |   |
BOARD OF TRUSTEE PRESIDENT | MR. | STUART |   | YOUNG | BOARD OF TRUSTEE PRESIDENT | 08/09/2021 |   |
CHIEF EXECUTIVE OFFICER | MS. | SARA |   | PETIT-MCCLURE | CHARTER SCHOOL LEADER | 07/22/2019 |   |
DATA PROTECTION OFFICER | MS. | LEAF |   | CARMER | DATA PROTECTION OFFICER | 06/05/2020 |   |
HR ADMINISTRATOR | MS. | LEAF |   | CARMER | HR ADMINISTRATOR | 04/22/2022 |   |
INFORMATION OFFICER | MS. | SARA |   | PETIT-MCCLURE | SCHOOL DATA COORDINATOR | 08/01/2019 |   |
Records 1 to 6 of 6
Usage | Usage Ind |
---|---|
EDUCATIONAL TESTING INDICATOR | Y |
IMF INDICATOR | Y |
NON-PUBLIC AID INDICATOR | Y |
OTHER INDICATOR | Y |
Records 1 to 4 of 4
GRADE 1 |
GRADE 2 |
GRADE 3 |
GRADE 4 |
FULL DAY KINDERGARTEN |
Records 1 to 5 of 5
County Info
School District of Location Info: BOCES, RIC, Census Data, etc...