Inst Id: | 800000090805 | Legal Name: | WILDFLOWER NEW YORK CHARTER SCHOOL |
Popular Name: | WILDFLOWER NEW YORK CS | Corporate Name: | |
Label Name: | WILDFLOWER NEW YORK CS | Type of Incorporation: | |
Inactive?: | N | SED Code: | 320900861174 |
Inst Type Desc: | PUBLIC SCHOOLS | SED Code Effective Date: | 07/01/2019 |
Inst Sub Type Desc: | CHARTER SCHOOL | Grade Org Code: | 1 |
Level 2 Tracking Code: | Grade Org Desc: | Elementary | |
SORIS Inst ID: | SORIS Inst Name: | ||
OSE Reporting Inst ID: | OSE Reporting Inst Name: | ||
Non Public Registration Code: | County Code: | 32 | |
Non Public Registration Desc: | County Desc: | BRONX | |
Non Public Registration Start Date: | School Dist Of Location: | 320900 | |
Dist Type Desc: | NYC COMMUNITY DISTRICTS | County of School Dist Code: | 32 |
SDL Description: | NYC GEOG DIST 9 | Record Type Code: | 9 |
Active Date: | 07/01/2020 | Record Type Desc: | CHARTER SCHOOLS (IMF) |
Inactive Date: | Comm Dist Type: | NEW YORK CITY | |
Needs Resource Code: | 7 | Charter School Approval Code: | 2 |
Needs Resource Desc: | CHARTER SCHOOL | Charter School Approval Desc: | SUNY BOARD OF TRUSTEES |
EDEN NCES LEA ID: | 3601220 | EDEN NCES SCH ID: | 06718 |
EDEN LEA Type: | 7 | EDEN Sch Type: | 1 |
EDEN LEA Description: | Independent Charter District | EDEN School Type Desc: | Regular school |
EDEN LEA Op Status: | 1 | EDEN Sch Op Status Code: | 1 |
EDEN LEA Op Status Desc: | Open | EDEN School Op Status Desc: | Open |
SDW Indicator: | Transfer School Indicator: | ||
CSE Placement Eligible: | N | Medicaid Provider Number: | |
Established Date: | 07/01/2019 | Successor INST Id: | |
Parent INST Id: | Successor Name: | ||
Parent Name: | |||
Assembly District #: | 79 | Assembly District Year: | 2010 |
Congressional District #: | 15 | Congressional District Year: | 2010 |
Senate District #: | 33 | Senate District Year: | 2010 |
OSC Vendor ID on SEDREF: | 1100224327 | OSC Vendor Status on SEDREF: | A |
OSC Vendor Location on SEDREF: | OSC Address Sequence Number on SEDREF: | ||
Payee Name on SEDREF: | WILDFLOWER NEW YORK CHARTER SCHOOL | OSC Address Line 1: | P.O Box 20921 |
OSC Address Line 2: | OSC Address Line 3: | ||
OSC City: | New York | OSC State: | NY |
OSC Zip: | 10025 | OSC Country: | USA |
OSC Open For Ordering Flag: | Y | OSC Disabled Veteran Classification: | N |
OSC Small Business Classification: | N | SED Approved For Payment: | Y |
EFT Indicator on SEDREF: | SED Interest Eligible: | Y | |
SED Not For Profit: | DUNS Number on SEDREF: | 116954104 | |
DUNS Verified: | Y | US ED Unique Entity Identifier (UEI): | |
UEI Verified: | SED Payee Id: | 60835 | |
CCR / Expiration Date on SEDREF: | |||
History Indicator: | Y | Owner: | INFORMATION AND REPORTING SERVICES |
Address Type | Address Line 1 | Address Line 2 | City | State | Zip | Zip + 4 | Country | Foreign Postal Code | GIS Longitude (X) | GIS Latitude (Y) | OITS GIS Accuracy Code |
---|---|---|---|---|---|---|---|---|---|---|---|
MAILING | 1332 FULTON AVE |   | BRONX | NY | 10456 |   | US |   |   |   |   |
PHYSICAL | 1332 FULTON AVE |   | BRONX | NY | 10456 |   | US |   | -73.9026736435 | 40.8330548464 | 7.1 |
Records 1 to 2 of 2
Contact Type | Contact Value | Extension | Active Date | Inactive Date |
---|---|---|---|---|
US PHONE | (718)635-0474 |   | 07/17/2020 |   |
info@wildflowernewyorkcharterschool.org |   | 03/16/2022 |   | |
URL | https://wildflowerschools.org/ny/wildflowernewyorkcharterschool |   | 01/26/2022 |   |
Records 1 to 3 of 3
Admin Pos Type | Salutation | First Name | Middle Initial | Last Name | Title | Active Date | Inactive Date |
---|---|---|---|---|---|---|---|
CHIEF EXECUTIVE OFFICER | MS. | IRIS |   | CHEN | CHARTER SCHOOL LEADER | 07/25/2019 |   |
DATA PROTECTION OFFICER | MR. | MARIO |   | BENABE | DATA PROTECTION OFFICER | 12/28/2020 |   |
HR ADMINISTRATOR | MS. | CORINA |   | VELAZQUEZ | HR ADMINISTRATOR | 05/16/2022 |   |
INFORMATION OFFICER | MS. | IRIS |   | CHEN | SCHOOL DATA COORDINATOR | 02/06/2020 |   |
Records 1 to 4 of 4
Usage | Usage Ind |
---|---|
EDUCATIONAL TESTING INDICATOR | Y |
IMF INDICATOR | Y |
NON-PUBLIC AID INDICATOR | Y |
OTHER INDICATOR | Y |
Records 1 to 4 of 4
GRADE 1 |
GRADE 2 |
FULL DAY KINDERGARTEN |
UNGRADED ELEMENTARY |
Records 1 to 4 of 4
County Info
School District of Location Info: BOCES, RIC, Census Data, etc...