Inst Id: | 800000091164 | Legal Name: | AMBER CHARTER SCHOOL III |
Popular Name: | AMBER CHARTER SCHOOL III | Corporate Name: | |
Label Name: | AMBER CHARTER SCHOOL III | Type of Incorporation: | |
Inactive?: | N | SED Code: | 310600861176 |
Inst Type Desc: | PUBLIC SCHOOLS | SED Code Effective Date: | 07/01/2020 |
Inst Sub Type Desc: | CHARTER SCHOOL | Grade Org Code: | 8 |
Level 2 Tracking Code: | Grade Org Desc: | Not Available | |
SORIS Inst ID: | SORIS Inst Name: | ||
OSE Reporting Inst ID: | OSE Reporting Inst Name: | ||
Non Public Registration Code: | County Code: | 31 | |
Non Public Registration Desc: | County Desc: | NEW YORK | |
Non Public Registration Start Date: | School Dist Of Location: | 310600 | |
Dist Type Desc: | NYC COMMUNITY DISTRICTS | County of School Dist Code: | 31 |
SDL Description: | NYC GEOG DIST 6 | Record Type Code: | 9 |
Active Date: | 07/01/2021 | Record Type Desc: | CHARTER SCHOOLS (IMF) |
Inactive Date: | Comm Dist Type: | NEW YORK CITY | |
Needs Resource Code: | 7 | Charter School Approval Code: | 2 |
Needs Resource Desc: | CHARTER SCHOOL | Charter School Approval Desc: | SUNY BOARD OF TRUSTEES |
EDEN NCES LEA ID: | EDEN NCES SCH ID: | ||
EDEN LEA Type: | EDEN Sch Type: | ||
EDEN LEA Description: | EDEN School Type Desc: | ||
EDEN LEA Op Status: | EDEN Sch Op Status Code: | ||
EDEN LEA Op Status Desc: | EDEN School Op Status Desc: | ||
SDW Indicator: | Transfer School Indicator: | ||
CSE Placement Eligible: | N | Medicaid Provider Number: | |
Established Date: | 07/01/2020 | Successor INST Id: | |
Parent INST Id: | 800000090211 | Successor Name: | |
Parent Name: | AMBER CHARTER SCHOOL | ||
Assembly District #: | Assembly District Year: | ||
Congressional District #: | Congressional District Year: | ||
Senate District #: | Senate District Year: | ||
OSC Vendor ID on SEDREF: | 1000001392 | OSC Vendor Status on SEDREF: | A |
OSC Vendor Location on SEDREF: | OSC Address Sequence Number on SEDREF: | ||
Payee Name on SEDREF: | AMBER CHARTER SCHOOL | OSC Address Line 1: | 220 EAST 106TH ST |
OSC Address Line 2: | OSC Address Line 3: | ||
OSC City: | NEW YORK | OSC State: | NY |
OSC Zip: | 10029 | OSC Country: | USA |
OSC Open For Ordering Flag: | Y | OSC Disabled Veteran Classification: | N |
OSC Small Business Classification: | Y | SED Approved For Payment: | Y |
EFT Indicator on SEDREF: | SED Interest Eligible: | Y | |
SED Not For Profit: | DUNS Number on SEDREF: | 008050655 | |
CCR / Expiration Date on SEDREF: | 11/20/2021 | DUNS Verified: | Y |
SED Payee Id: | 60938 | ||
History Indicator: | Y | Owner: | INFORMATION AND REPORTING SERVICES |
Address Type | Address Line 1 | Address Line 2 | City | State | Zip | Zip + 4 | Country | Foreign Postal Code | GIS Longitude (X) | GIS Latitude (Y) | OITS GIS Accuracy Code |
---|---|---|---|---|---|---|---|---|---|---|---|
MAILING | 220 E 106TH ST |   | NEW YORK | NY | 10029 |   | US |   |   |   |   |
PHYSICAL | 220 E 106TH ST |   | NEW YORK | NY | 10029 |   | US |   | -73.9438402159 | 40.7910425827 | 7.1 |
Records 1 to 2 of 2
Contact Type | Contact Value | Extension | Active Date | Inactive Date |
---|---|---|---|---|
US PHONE | (212)534-9667 |   | 07/01/2020 |   |
Record 1 of 1
Admin Pos Type | Salutation | First Name | Middle Initial | Last Name | Title | Active Date | Inactive Date |
---|---|---|---|---|---|---|---|
CHIEF EXECUTIVE OFFICER | MR. | VASTHI |   | ACOSTA | ADMINISTRATOR | 07/01/2020 |   |
DATA PROTECTION OFFICER | MS. | KIRSYS |   | GOMEZ | DATA PROTECTION OFFICER | 06/09/2020 |   |
INFORMATION OFFICER | MR. | VASTHI |   | ACOSTA | SCHOOL DATA COORDINATOR | 07/01/2020 |   |
Records 1 to 3 of 3
Usage | Usage Ind |
---|---|
EDUCATIONAL TESTING INDICATOR | Y |
IMF INDICATOR | Y |
NON-PUBLIC AID INDICATOR | Y |
OTHER INDICATOR | Y |
Records 1 to 4 of 4
No Records returned
County Info
School District of Location Info: BOCES, RIC, Census Data, etc...