Inst Id: | 800000091167 | Legal Name: | GIRLS PREPARATORY CHARTER SCHOOL OF THE BRONX II |
Popular Name: | GIRLS PREP CHARTER SCHOOL - BRONX II | Corporate Name: | |
Label Name: | GIRLS PREP CHARTER SCHOOL - | Type of Incorporation: | |
Inactive?: | N | SED Code: | 320700861179 |
Inst Type Desc: | PUBLIC SCHOOLS | SED Code Effective Date: | 07/01/2020 |
Inst Sub Type Desc: | CHARTER SCHOOL | Grade Org Code: | 8 |
Level 2 Tracking Code: | Grade Org Desc: | Not Available | |
SORIS Inst ID: | SORIS Inst Name: | ||
OSE Reporting Inst ID: | OSE Reporting Inst Name: | ||
Non Public Registration Code: | County Code: | 32 | |
Non Public Registration Desc: | County Desc: | BRONX | |
Non Public Registration Start Date: | School Dist Of Location: | 320700 | |
Dist Type Desc: | NYC COMMUNITY DISTRICTS | County of School Dist Code: | 32 |
SDL Description: | NYC GEOG DIST 7 | Record Type Code: | 9 |
Active Date: | 07/01/2020 | Record Type Desc: | CHARTER SCHOOLS (IMF) |
Inactive Date: | Comm Dist Type: | NEW YORK CITY | |
Needs Resource Code: | 7 | Charter School Approval Code: | 2 |
Needs Resource Desc: | CHARTER SCHOOL | Charter School Approval Desc: | SUNY BOARD OF TRUSTEES |
EDEN NCES LEA ID: | 3601217 | EDEN NCES SCH ID: | 06715 |
EDEN LEA Type: | 7 | EDEN Sch Type: | 1 |
EDEN LEA Description: | Independent Charter District | EDEN School Type Desc: | Regular school |
EDEN LEA Op Status: | 3 | EDEN Sch Op Status Code: | 3 |
EDEN LEA Op Status Desc: | New | EDEN School Op Status Desc: | New |
SDW Indicator: | Transfer School Indicator: | ||
CSE Placement Eligible: | N | Medicaid Provider Number: | |
Established Date: | 07/01/2020 | Successor INST Id: | |
Parent INST Id: | 800000090225 | Successor Name: | |
Parent Name: | PUBLIC PREP CHARTER SCHOOL ACADEMIES | ||
Assembly District #: | 84 | Assembly District Year: | 2010 |
Congressional District #: | 15 | Congressional District Year: | 2010 |
Senate District #: | 29 | Senate District Year: | 2010 |
OSC Vendor ID on SEDREF: | 1000005020 | OSC Vendor Status on SEDREF: | A |
OSC Vendor Location on SEDREF: | OSC Address Sequence Number on SEDREF: | ||
Payee Name on SEDREF: | PUBLIC PREP CHARTER SCHOOL ACADEMIES | OSC Address Line 1: | 192 East 151st Street |
OSC Address Line 2: | 5th FL | OSC Address Line 3: | |
OSC City: | Bronx | OSC State: | NY |
OSC Zip: | 10451 | OSC Country: | USA |
OSC Open For Ordering Flag: | Y | OSC Disabled Veteran Classification: | N |
OSC Small Business Classification: | Y | SED Approved For Payment: | Y |
EFT Indicator on SEDREF: | SED Interest Eligible: | Y | |
SED Not For Profit: | DUNS Number on SEDREF: | 618092030 | |
CCR / Expiration Date on SEDREF: | 12/14/2021 | DUNS Verified: | Y |
SED Payee Id: | 60934 | ||
History Indicator: | Owner: | INFORMATION AND REPORTING SERVICES |
Address Type | Address Line 1 | Address Line 2 | City | State | Zip | Zip + 4 | Country | Foreign Postal Code | GIS Longitude (X) | GIS Latitude (Y) | OITS GIS Accuracy Code |
---|---|---|---|---|---|---|---|---|---|---|---|
MAILING | 441 E 148TH ST |   | BRONX | NY | 10455 |   | US |   |   |   |   |
PHYSICAL | 441 E 148TH ST |   | BRONX | NY | 10455 |   | US |   | -73.9162943997 | 40.8146936879 | 7.1 |
Records 1 to 2 of 2
Contact Type | Contact Value | Extension | Active Date | Inactive Date |
---|---|---|---|---|
US PHONE | (917)881-6908 |   | 07/01/2020 |   |
Record 1 of 1
Admin Pos Type | Salutation | First Name | Middle Initial | Last Name | Title | Active Date | Inactive Date |
---|---|---|---|---|---|---|---|
CHIEF EXECUTIVE OFFICER | MS. | NAMRATA |   | LALA | ADMINISTRATOR | 02/03/2021 |   |
DATA PROTECTION OFFICER | MR. | IAN |   | ROWE | DATA PROTECTION OFFICER | 06/12/2020 |   |
INFORMATION OFFICER | MR. | IAN |   | ROWE | SCHOOL DATA COORDINATOR | 07/01/2020 |   |
Records 1 to 3 of 3
Usage | Usage Ind |
---|---|
EDUCATIONAL TESTING INDICATOR | Y |
IMF INDICATOR | Y |
NON-PUBLIC AID INDICATOR | Y |
OTHER INDICATOR | Y |
Records 1 to 4 of 4
No Records returned
County Info
School District of Location Info: BOCES, RIC, Census Data, etc...