Inst Id: | 800000091168 | Legal Name: | KIPP BEYOND CHARTER SCHOOL |
Popular Name: | KIPP BEYOND CHARTER SCHOOL | Corporate Name: | |
Label Name: | KIPP BEYOND CHARTER SCHOOL | Type of Incorporation: | |
Inactive?: | N | SED Code: | 310300861180 |
Inst Type Desc: | PUBLIC SCHOOLS | SED Code Effective Date: | 07/01/2020 |
Inst Sub Type Desc: | CHARTER SCHOOL | Grade Org Code: | 8 |
Level 2 Tracking Code: | Grade Org Desc: | Not Available | |
SORIS Inst ID: | SORIS Inst Name: | ||
OSE Reporting Inst ID: | OSE Reporting Inst Name: | ||
Non Public Registration Code: | County Code: | 31 | |
Non Public Registration Desc: | County Desc: | NEW YORK | |
Non Public Registration Start Date: | School Dist Of Location: | 310300 | |
Dist Type Desc: | NYC COMMUNITY DISTRICTS | County of School Dist Code: | 31 |
SDL Description: | NYC GEOG DIST 3 | Record Type Code: | 9 |
Active Date: | 07/01/2021 | Record Type Desc: | CHARTER SCHOOLS (IMF) |
Inactive Date: | Comm Dist Type: | NEW YORK CITY | |
Needs Resource Code: | 7 | Charter School Approval Code: | 2 |
Needs Resource Desc: | CHARTER SCHOOL | Charter School Approval Desc: | SUNY BOARD OF TRUSTEES |
EDEN NCES LEA ID: | EDEN NCES SCH ID: | ||
EDEN LEA Type: | EDEN Sch Type: | ||
EDEN LEA Description: | EDEN School Type Desc: | ||
EDEN LEA Op Status: | EDEN Sch Op Status Code: | ||
EDEN LEA Op Status Desc: | EDEN School Op Status Desc: | ||
SDW Indicator: | Transfer School Indicator: | ||
CSE Placement Eligible: | N | Medicaid Provider Number: | |
Established Date: | 07/01/2020 | Successor INST Id: | |
Parent INST Id: | 800000081206 | Successor Name: | |
Parent Name: | KIPP NYC PUBLIC CHARTER SCHOOLS | ||
Assembly District #: | Assembly District Year: | ||
Congressional District #: | Congressional District Year: | ||
Senate District #: | Senate District Year: | ||
OSC Vendor ID on SEDREF: | OSC Vendor Status on SEDREF: | ||
OSC Vendor Location on SEDREF: | OSC Address Sequence Number on SEDREF: | ||
Payee Name on SEDREF: | OSC Address Line 1: | ||
OSC Address Line 2: | OSC Address Line 3: | ||
OSC City: | OSC State: | ||
OSC Zip: | OSC Country: | ||
OSC Open For Ordering Flag: | OSC Disabled Veteran Classification: | ||
OSC Small Business Classification: | SED Approved For Payment: | ||
EFT Indicator on SEDREF: | SED Interest Eligible: | ||
SED Not For Profit: | DUNS Number on SEDREF: | ||
CCR / Expiration Date on SEDREF: | DUNS Verified: | ||
SED Payee Id: | |||
History Indicator: | Y | Owner: | INFORMATION AND REPORTING SERVICES |
Address Type | Address Line 1 | Address Line 2 | City | State | Zip | Zip + 4 | Country | Foreign Postal Code | GIS Longitude (X) | GIS Latitude (Y) | OITS GIS Accuracy Code |
---|---|---|---|---|---|---|---|---|---|---|---|
MAILING | 470 7TH AVE-10TH FL |   | NEW YORK | NY | 10018 |   | US |   |   |   |   |
PHYSICAL | 470 7TH AVE-10TH FL |   | NEW YORK | NY | 10018 |   | US |   | -73.9900807824 | 40.7520538485 | 7.1 |
Records 1 to 2 of 2
Contact Type | Contact Value | Extension | Active Date | Inactive Date |
---|---|---|---|---|
US PHONE | (646)361-6734 |   | 07/01/2020 |   |
Record 1 of 1
Admin Pos Type | Salutation | First Name | Middle Initial | Last Name | Title | Active Date | Inactive Date |
---|---|---|---|---|---|---|---|
CHIEF EXECUTIVE OFFICER | MR. | JOSEPH |   | NEGRON | ADMINISTRATOR | 07/01/2020 |   |
DATA PROTECTION OFFICER | MS. | JANESSA |   | HERNAEZ | DATA PROTECTION OFFICER | 06/09/2020 |   |
INFORMATION OFFICER | MR. | JOSEPH |   | NEGRON | SCHOOL DATA COORDINATOR | 07/01/2020 |   |
Records 1 to 3 of 3
Usage | Usage Ind |
---|---|
EDUCATIONAL TESTING INDICATOR | Y |
IMF INDICATOR | Y |
NON-PUBLIC AID INDICATOR | Y |
OTHER INDICATOR | Y |
Records 1 to 4 of 4
No Records returned
County Info
School District of Location Info: BOCES, RIC, Census Data, etc...