Inst Id: | 800000091548 | Legal Name: | BUFFALO ACADEMY OF SCIENCE CHARTER SCHOOL II |
Popular Name: | BUFFALO ACADEMY OF SCIENCE CS II | Corporate Name: | |
Label Name: | BUFFALO ACADEMY OF SCIENCE C | Type of Incorporation: | |
Inactive?: | N | SED Code: | 140600861185 |
Inst Type Desc: | PUBLIC SCHOOLS | SED Code Effective Date: | 07/01/2020 |
Inst Sub Type Desc: | CHARTER SCHOOL | Grade Org Code: | 8 |
Level 2 Tracking Code: | Grade Org Desc: | Not Available | |
SORIS Inst ID: | SORIS Inst Name: | ||
OSE Reporting Inst ID: | OSE Reporting Inst Name: | ||
Non Public Registration Code: | County Code: | 14 | |
Non Public Registration Desc: | County Desc: | ERIE | |
Non Public Registration Start Date: | School Dist Of Location: | 140600 | |
Dist Type Desc: | BIG 5 | County of School Dist Code: | 14 |
SDL Description: | BUFFALO CITY SD | Record Type Code: | 9 |
Active Date: | 07/01/2020 | Record Type Desc: | CHARTER SCHOOLS (IMF) |
Inactive Date: | Comm Dist Type: | LARGE CITIES | |
Needs Resource Code: | 7 | Charter School Approval Code: | 1 |
Needs Resource Desc: | CHARTER SCHOOL | Charter School Approval Desc: | BOARD OF REGENTS |
EDEN NCES LEA ID: | 3601216 | EDEN NCES SCH ID: | 06709 |
EDEN LEA Type: | 7 | EDEN Sch Type: | 1 |
EDEN LEA Description: | Independent Charter District | EDEN School Type Desc: | Regular school |
EDEN LEA Op Status: | 3 | EDEN Sch Op Status Code: | 3 |
EDEN LEA Op Status Desc: | New | EDEN School Op Status Desc: | New |
SDW Indicator: | Transfer School Indicator: | ||
CSE Placement Eligible: | N | Medicaid Provider Number: | |
Established Date: | 07/01/2020 | Successor INST Id: | |
Parent INST Id: | 800000092036 | Successor Name: | |
Parent Name: | BUFFALO ACADEMY OF SCIENCE CHARTER | ||
Assembly District #: | 149 | Assembly District Year: | 2010 |
Congressional District #: | 26 | Congressional District Year: | 2010 |
Senate District #: | 63 | Senate District Year: | 2010 |
OSC Vendor ID on SEDREF: | 1000004414 | OSC Vendor Status on SEDREF: | A |
OSC Vendor Location on SEDREF: | OSC Address Sequence Number on SEDREF: | ||
Payee Name on SEDREF: | BUFFALO ACADEMY OF SCIENCE CHARTER SCHOOL | OSC Address Line 1: | 190 FRANKLIN ST |
OSC Address Line 2: | OSC Address Line 3: | ||
OSC City: | BUFFALO | OSC State: | NY |
OSC Zip: | 14202 | OSC Country: | USA |
OSC Open For Ordering Flag: | Y | OSC Disabled Veteran Classification: | N |
OSC Small Business Classification: | N | SED Approved For Payment: | Y |
EFT Indicator on SEDREF: | SED Interest Eligible: | Y | |
SED Not For Profit: | DUNS Number on SEDREF: | 968026851 | |
CCR / Expiration Date on SEDREF: | 10/20/2021 | DUNS Verified: | Y |
SED Payee Id: | 60950 | ||
History Indicator: | Owner: | INFORMATION AND REPORTING SERVICES |
Address Type | Address Line 1 | Address Line 2 | City | State | Zip | Zip + 4 | Country | Foreign Postal Code | GIS Longitude (X) | GIS Latitude (Y) | OITS GIS Accuracy Code |
---|---|---|---|---|---|---|---|---|---|---|---|
PHYSICAL | 190 FRANKLIN ST |   | BUFFALO | NY | 14202 |   | US |   | -78.8761287573 | 42.8885998519 | 7.1 |
MAILING | 190 FRANKLIN ST |   | BUFFALO | NY | 14202 |   | US |   |   |   |   |
Records 1 to 2 of 2
Contact Type | Contact Value | Extension | Active Date | Inactive Date |
---|---|---|---|---|
US PHONE | (917)284-5388 |   | 07/01/2020 |   |
Record 1 of 1
Admin Pos Type | Salutation | First Name | Middle Initial | Last Name | Title | Active Date | Inactive Date |
---|---|---|---|---|---|---|---|
BOARD OF TRUSTEE PRESIDENT | MR. | SELCUK |   | ACAR | BOARD OF TRUSTEE PRESIDENT | 07/01/2020 |   |
CHIEF EXECUTIVE OFFICER | MR. | JOSEPH | B | POLAT | CHARTER SCHOOL LEADER | 07/01/2020 |   |
DATA PROTECTION OFFICER | MR. | JOSEPH | B | POLAT | DATA PROTECTION OFFICER | 06/12/2020 |   |
INFORMATION OFFICER | MR. | JOSEPH | B | POLAT | SCHOOL DATA COORDINATOR | 07/01/2020 |   |
Records 1 to 4 of 4
Usage | Usage Ind |
---|---|
EDUCATIONAL TESTING INDICATOR | Y |
IMF INDICATOR | Y |
NON-PUBLIC AID INDICATOR | Y |
OTHER INDICATOR | Y |
Records 1 to 4 of 4
No Records returned
County Info
School District of Location Info: BOCES, RIC, Census Data, etc...